| Calculation of Vertical screw conveyor to Khun Hoon Hamw | ||||||||||||||||||
| 1 | General Arrangement and bulk material | |||||||||||||||||
| 1.1 | Height of the screw conveyor | 7.5 | m , | 24.6063 | ft | |||||||||||||
| 1.2 | Diameter | 0.4 | m , | 16 | in | Assumed to STD size | ||||||||||||
| 1.3 | Bulk material | Earth | 2700 | kg/m³ , | 168.56 | lb/ft³ | ||||||||||||
| 1.4 | The maximum lump size of material | 5 | cm , | 2 | in | |||||||||||||
| 1.5 | The capacity of the conveyor | 1 | TPH | 2204.62 | lb/hr | |||||||||||||
| 2 | Calculation of the vertical screw conveyor | |||||||||||||||||
|
|
||||||||||||||||||
| From Table 7-1, 16" Size screw rpm shouldn't over 230 rpm | ||||||||||||||||||
| The basic HP formula is | HP | = | (HPf+HPv)/0.9 | ----------------(1) | ||||||||||||||
| When ; | HPf | = | Drive empty conveyor horsepower | |||||||||||||||
| HPv | = | Material convey due to vertical | ||||||||||||||||
| Where ; | HPf | = | L1NFdFb/1000000 | ------------------------------------------------------(2) | ||||||||||||||
| And, | HPv | = | CLWFv/1000000 | ------------------------------------------------------(3) | ||||||||||||||
| and where: | ||||||||||||||||||
| L1 | = | Length of vertical screw conveyor | ||||||||||||||||
| N | = | Speed of the flight shaft | ||||||||||||||||
| Fd | = | Screw diameter factor | ||||||||||||||||
| Fb | = | Hanger bearing factor | ||||||||||||||||
| L | = | Total lift height | ||||||||||||||||
| C | = | Capacity | ||||||||||||||||
| Fv | = | Empirical factor | ||||||||||||||||
| From (2) | HPf | = | (24.6063)(135)(106)(1.7)/1000000 | |||||||||||||||
| = | 0.598597 | Hp | ||||||||||||||||
| From (3) | HPv | = | (2204.62)(24.3)(168.56)(1.1)/1000000 | |||||||||||||||
| = | 9.924252 | Hp | ||||||||||||||||
| Sub into (1) | ||||||||||||||||||
| HP | = | 11.69206 | Hp | |||||||||||||||
| Final drive, Chain | = | HP/0.93 | ||||||||||||||||
| = | 12.5721 | Hp | ------------------------------------------------------ ANS | |||||||||||||||
| 3 | Calculation's conclusion | |||||||||||||||||
| 3.1 | Drive: Top drive with perpendicular chain and sprocket | |||||||||||||||||
| 3.2 | RPM of the shaft: 135 rpm * | |||||||||||||||||
| 3.3 | Horsepower required: 12.6 Hp | |||||||||||||||||
| 3.4 | Hanger bearing material: Ball bearing, Brass | |||||||||||||||||
| 3.5 | Pitch flight: Short pitch | |||||||||||||||||
| 3.6 | Flight clearance: 1/4 " | |||||||||||||||||
ถ่ายทอดเรื่องราวจากประสบการณ์ชีวิตการทำงาน และความประทับใจ ตลอดจนเทคนิคต่างๆของวิศวกรเครื่องกลคนหนึ่งคนหนึ่ง CAD/CAM/CAE - 3D,2D Engineering Help desk. I am an Associate Mechanical Engineer and SolidWorks CSWE. Mechanical Engineering Tip Trick and knowledge about the related field. SolidWorks - AutoCAD - Other CAD, Programming, Gaming, Drawing, MotoGP, Motorbike. Android application maker about engineering and material handling ( Conveyors )
วันพฤหัสบดีที่ 13 สิงหาคม พ.ศ. 2563
Example of Vertical Screw Conveyor calculation
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
SolidWorks Drawing Template Show Errors Properties Fields like $PRP:"ANCDEXXX"
Good morning of 1/14/2026 to my readers. Today, I found a problem on my drawing template about property text in drawing template fields. I ...
-
หลายครั้งที่ผู้เขียนไปวัดแบบเครื่องจักรที่มีส่วนประกอบของเพลาและร่องลิ่ม จึงขอนำความรู้เกี่ยวกับเรื่องร่องลิ่มมาฝาก โดยในบทคว...
-
สวัสดีครับ ท่านผู้อ่านทุกท่าน โปรแกรม 3 มิติ ที่ได้รับความนิยมสูงมากในปัจจุบัน ที่ไม่ต้องบอกก็ทราบว่าคือโปรแกรมอะไร การฝึกฝนและจดจำคำสั่งส...
-
สวัสดีครับ วันนี้มาเขียนก่อนนอนสำหรับเรื่องไม่เป็นสาระครับ ว่ากันด้วย เรื่องเกมครับ เป็นเกมที่ผมชอบเล่นมาก ผมรู้จักเกมนี้จากเพื่อน โดยสมั...

ไม่มีความคิดเห็น:
แสดงความคิดเห็น
Welcome.